<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Technology &#124; News and Reviews &#124;  Tech Blog</title>
	<atom:link href="http://techblog.codeobsessed.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://techblog.codeobsessed.com</link>
	<description>Information Technology (IT) / Computer Information Systems (CIS)</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:54:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Computer Operating System Survey &#8211; Microsoft Windows PC vs. Mac</title>
		<link>http://techblog.codeobsessed.com/computer-operating-system-survey-microsoft-windows-pc-vs-mac/</link>
		<comments>http://techblog.codeobsessed.com/computer-operating-system-survey-microsoft-windows-pc-vs-mac/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:14:33 +0000</pubDate>
		<dc:creator>TechXCIS</dc:creator>
				<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Operating System Statistics Windows PC vs Mac]]></category>
		<category><![CDATA[Statistics Mac vs PC]]></category>
		<category><![CDATA[Statistics Survey PC and Mac]]></category>
		<category><![CDATA[Windows PC]]></category>

		<guid isPermaLink="false">http://techblog.codeobsessed.com/?p=905</guid>
		<description><![CDATA[<p>This statistical research paper is to examine a sample group of computer users and reveal their personal computer experiences. The sample group was asked questions about which type of computer operating system is better and which one they currently use, Windows PC or Mac. I am a Windows PC user. I suspect the results from  <p>. . . { <a href="http://techblog.codeobsessed.com/computer-operating-system-survey-microsoft-windows-pc-vs-mac/">Computer Operating System Survey &#8211; Microsoft Windows PC vs. Mac</a>  }</p>]]></description>
		<wfw:commentRss>http://techblog.codeobsessed.com/computer-operating-system-survey-microsoft-windows-pc-vs-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Five Networking IT Training Certifications</title>
		<link>http://techblog.codeobsessed.com/top-five-networking-it-training-certifications/</link>
		<comments>http://techblog.codeobsessed.com/top-five-networking-it-training-certifications/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 21:14:51 +0000</pubDate>
		<dc:creator>TechXCIS</dc:creator>
				<category><![CDATA[IT Training Certifications]]></category>
		<category><![CDATA[Network Training]]></category>
		<category><![CDATA[Certifications]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[CompTIA]]></category>
		<category><![CDATA[Microsoft Certifications]]></category>
		<category><![CDATA[Network Certifications]]></category>

		<guid isPermaLink="false">http://techblog.codeobsessed.com/?p=841</guid>
		<description><![CDATA[<p>With so many IT training certifications to choose from, some information technology professionals may need a little help deciding which one to start studying and testing. Most professionals gain advancement in their current career track, but others are interested in switching goals and have a desire to study a different technology. Whether you want to  <p>. . . { <a href="http://techblog.codeobsessed.com/top-five-networking-it-training-certifications/">Top Five Networking IT Training Certifications</a>  }</p>]]></description>
		<wfw:commentRss>http://techblog.codeobsessed.com/top-five-networking-it-training-certifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data and Analytics Will Dominate Healthcare IT Spending in 2012</title>
		<link>http://techblog.codeobsessed.com/data-and-analytics-will-dominate-healthcare-it-spending-in-2012/</link>
		<comments>http://techblog.codeobsessed.com/data-and-analytics-will-dominate-healthcare-it-spending-in-2012/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:46:40 +0000</pubDate>
		<dc:creator>AVBECH</dc:creator>
				<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[Data and Analytics]]></category>
		<category><![CDATA[Healthcare Information Technology (IT)]]></category>
		<category><![CDATA[Healthcare IT]]></category>

		<guid isPermaLink="false">http://techblog.codeobsessed.com/?p=803</guid>
		<description><![CDATA[<p>Richard Cramer, Chief Healthcare Strategist Informatica:    </p> <p>In 2012, healthcare providers will finally have the data they need to run as businesses. As healthcare providers make increasingly better use of data from Electronic Health Records (EHRs) and beyond, the data-related IT requirements of healthcare payers and providers will converge. Informatica expects to see healthcare providers  <p>. . . { <a href="http://techblog.codeobsessed.com/data-and-analytics-will-dominate-healthcare-it-spending-in-2012/">Data and Analytics Will Dominate Healthcare IT Spending in 2012</a>  }</p>]]></description>
		<wfw:commentRss>http://techblog.codeobsessed.com/data-and-analytics-will-dominate-healthcare-it-spending-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removing Viruses and Malware from: Personal and Business Computers</title>
		<link>http://techblog.codeobsessed.com/removing-viruses-with-malware-from-personal-and-business-computers/</link>
		<comments>http://techblog.codeobsessed.com/removing-viruses-with-malware-from-personal-and-business-computers/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 05:58:35 +0000</pubDate>
		<dc:creator>TechXCIS</dc:creator>
				<category><![CDATA[Malware]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Antivirus]]></category>
		<category><![CDATA[Antivirus and Malware]]></category>
		<category><![CDATA[computer vandalism]]></category>
		<category><![CDATA[Malwarebytes]]></category>
		<category><![CDATA[Viruses]]></category>

		<guid isPermaLink="false">http://techblog.codeobsessed.com/?p=714</guid>
		<description><![CDATA[<p>Computer vandalism; tools used to cause systems to crash or steal sensitive information. </p> <p>The internet holds a mass amount of information. It also holds a mass amount of viruses lurking in the darkness of cyberspace just waiting for a surfer to click and download. The internet will forever have viruses sitting and waiting to  <p>. . . { <a href="http://techblog.codeobsessed.com/removing-viruses-with-malware-from-personal-and-business-computers/">Removing Viruses and Malware from: Personal and Business Computers</a>  }</p>]]></description>
		<wfw:commentRss>http://techblog.codeobsessed.com/removing-viruses-with-malware-from-personal-and-business-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C++ Programming History</title>
		<link>http://techblog.codeobsessed.com/c-programming-history-2/</link>
		<comments>http://techblog.codeobsessed.com/c-programming-history-2/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 06:25:38 +0000</pubDate>
		<dc:creator>AVBECH</dc:creator>
				<category><![CDATA[C++]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Programming C++]]></category>
		<category><![CDATA[C++ Programming]]></category>

		<guid isPermaLink="false">http://techblog.codeobsessed.com/?p=476</guid>
		<description><![CDATA[<p>C++ was developed by Bjarne Stroustrup (see his picture below) in the 1980’s at Bell Labs. He originally developed it as an enhancement to the C programming language. C++ became a standard in the late 1990’s. C++ was originally referred to as C with classes. In many computer science classes, C++ is still referred to  <p>. . . { <a href="http://techblog.codeobsessed.com/c-programming-history-2/">C++ Programming History</a>  }</p>]]></description>
		<wfw:commentRss>http://techblog.codeobsessed.com/c-programming-history-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speedy Performance and Rapid Boot Times on a Solid State Drive (SSD)</title>
		<link>http://techblog.codeobsessed.com/speedy-performance-and-rapid-boot-times-on-a-solid-state-drive-ssd/</link>
		<comments>http://techblog.codeobsessed.com/speedy-performance-and-rapid-boot-times-on-a-solid-state-drive-ssd/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 23:32:10 +0000</pubDate>
		<dc:creator>GadgetGuru</dc:creator>
				<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Solid State Drive (SSD) Performance]]></category>
		<category><![CDATA[SSDs]]></category>
		<category><![CDATA[Corsair Force 3]]></category>

		<guid isPermaLink="false">http://techblog.codeobsessed.com/?p=318</guid>
		<description><![CDATA[<p>The average boot time that a computer takes to boot up with Windows 7 installed on a traditional hard disk drive that has moving parts is about 1 minute. On top of that, to complete the boot up time and safely start surfing the internet, anti-virus or other start-up software will take an additional minute  <p>. . . { <a href="http://techblog.codeobsessed.com/speedy-performance-and-rapid-boot-times-on-a-solid-state-drive-ssd/">Speedy Performance and Rapid Boot Times on a Solid State Drive (SSD)</a>  }</p>]]></description>
		<wfw:commentRss>http://techblog.codeobsessed.com/speedy-performance-and-rapid-boot-times-on-a-solid-state-drive-ssd/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>IT Management</title>
		<link>http://techblog.codeobsessed.com/it-management/</link>
		<comments>http://techblog.codeobsessed.com/it-management/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 21:38:37 +0000</pubDate>
		<dc:creator>TechXCIS</dc:creator>
				<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Faronics]]></category>

		<guid isPermaLink="false">http://techblog.codeobsessed.com/?p=298</guid>
		<description><![CDATA[<p>This article explains the benefits of IT management for organizations. Ease of management allows effective enforcement of policies throughout a network. A well managed PC costs less to operate and will increase productivity as there is almost no downtime. The constant downtime that affects revenue can now be a thing of the past. Integrity of  <p>. . . { <a href="http://techblog.codeobsessed.com/it-management/">IT Management</a>  }</p>]]></description>
		<wfw:commentRss>http://techblog.codeobsessed.com/it-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Banking at a Glance</title>
		<link>http://techblog.codeobsessed.com/mobile-banking-at-a-glance/</link>
		<comments>http://techblog.codeobsessed.com/mobile-banking-at-a-glance/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:06:59 +0000</pubDate>
		<dc:creator>TechXCIS</dc:creator>
				<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[Mobile Cell Phone]]></category>
		<category><![CDATA[Mobile Banking]]></category>

		<guid isPermaLink="false">http://techblog.codeobsessed.com/?p=161</guid>
		<description><![CDATA[<p>What can be better than banking on-the-go? Mobile banking has emerged rapidly in India. This much-needed service proves beneficial in today’s fast-moving business environment with unending deadlines for fulfilment, constant appointments scheduled, and several meetings to attend. The mobile banking service allows people to bank from anywhere, anytime, and through any mode i.e., through SMS  <p>. . . { <a href="http://techblog.codeobsessed.com/mobile-banking-at-a-glance/">Mobile Banking at a Glance</a>  }</p>]]></description>
		<wfw:commentRss>http://techblog.codeobsessed.com/mobile-banking-at-a-glance/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>iPad Jailbreak Genius Hired by Apple</title>
		<link>http://techblog.codeobsessed.com/ipad-jailbreak-genius-hired-by-apple/</link>
		<comments>http://techblog.codeobsessed.com/ipad-jailbreak-genius-hired-by-apple/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 17:07:55 +0000</pubDate>
		<dc:creator>TechXCIS</dc:creator>
				<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Hackers]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://techblog.codeobsessed.com/?p=116</guid>
		<description><![CDATA[<p>Big companies don&#8217;t appreciate what hackers do. Apple probably knows the name of each hacker who jailbreaks iPads, iPhones and other iOS gadgets. Sometimes it takes jailbreak geniuses less than a day to launch a new version of their jailbreaking utility and help users from all over the world to perform iPad jailbreak on the  <p>. . . { <a href="http://techblog.codeobsessed.com/ipad-jailbreak-genius-hired-by-apple/">iPad Jailbreak Genius Hired by Apple</a>  }</p>]]></description>
		<wfw:commentRss>http://techblog.codeobsessed.com/ipad-jailbreak-genius-hired-by-apple/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Incorporating Google API For iPhone Development</title>
		<link>http://techblog.codeobsessed.com/incorporating-google-api-for-iphone-development/</link>
		<comments>http://techblog.codeobsessed.com/incorporating-google-api-for-iphone-development/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 03:35:19 +0000</pubDate>
		<dc:creator>TechXCIS</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Mobile Cell Phone]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Google API for iPhone]]></category>

		<guid isPermaLink="false">http://techblog.codeobsessed.com/?p=50</guid>
		<description><![CDATA[<p>The Google Data APIs permit client software to gain access and also maneuver data hosted by the services of Google. </p> <p>Google Data APIs is a Cocoa structure that makes it possible for iPhone developers as well as the Mac OS X developers to simply write native applications by making use of Google Data APIs.  <p>. . . { <a href="http://techblog.codeobsessed.com/incorporating-google-api-for-iphone-development/">Incorporating Google API For iPhone Development</a>  }</p>]]></description>
		<wfw:commentRss>http://techblog.codeobsessed.com/incorporating-google-api-for-iphone-development/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

